As elected in the annual October election:
Year Elected | Mayor |
2023 | Jem Lee |
2022 | Jem Lee |
2021 | Andrew Leask |
2020 | Iain Pringle |
2019 | Claire Bellamy |
2018 | Leanne Knapman |
2017 | Evelyn Stenning |
2016 | Wilf Knighton |
2015 | Ken Gregory |
2014 | Rob Helliwell |
2013 | Mike Schlupp |
2012 | Lindy Elphick |
2011 | Vicky Parke |
2010 | Paul Ruse |
2009 | Ken Gregory |
2008 | Sheila Chasser |
2007 | Nick Rowe |
2006 | Henry O’Donohue |
2005 | Liz Woods |
2004 | Harriet Sheldon |
2003 | Lesley Seabrook |
2002 | Michele Ward |
2001 | Katie Stewart |
2000 | Tina Blackburn |
1999 | Richard Fry |
1998 | Richard Woods |
1997 | “Babs” Talman |
1996 | Miles Golding |
1995 | Ken Gregory |
1994 | “Babs” Talman |
1993 | Bob Sutton |
1992 | Ken Gregory |
1991 | Jim Ayling |
1990 | Andrew Heasman |
1989 | Christine Murphy |
1988 | Jackie Young |
1987 | Pam Edgerton |
1986 | Martin Ingebretson |
1985 | Ron Knight |
1984 | Kate Fleming |
1983 | Jim Swain |
1982 | Leslie Fleming |
1981 | Martin Lindley |
1980 | Bridget Baird-Murray |
1979 | Keith Randall |
1978 | Diane Goodchild |
1977 | “Cocky” Farr |
1976 | Frank Christophers |
1975 | Ted Murphy |
1974 | Ted Murphy |
1973 | Phyl Bowring |
1972 | Jack Swain |
1971 | George Stevenson |
1970 | George Stevenson |
1969 | Charlie Hawkes / George Hall ° |
1968 | Edgar Dudley |
1967 | Mike Bowring |
1966 | Joe Mitchell |
- In 1969 local “character” Charlie Hawkes was the elected mayor, but as he was unable to carry out Mayoral duties George Hall took over.